Analysis of growth trends and patterns in the Atlassian Marketplace ecosystem
This report analyzes growth patterns in the Atlassian Marketplace to identify the fastest-growing apps. We examined both established apps with large user bases and newer "rising star" apps showing rapid adoption. Our analysis reveals:
The Atlassian Marketplace identifies certain apps as "Rising Stars" - these are newer apps showing rapid adoption and growth. Our analysis of these apps reveals interesting patterns about emerging trends in the marketplace.
| App Name | Total Installations | Installations per Day | Days Since Release | Category |
|---|---|---|---|---|
| Programmer for Jira | 919 | 4.03 | 228 | Project management, Source code, Workflow |
| Risk Radar for Jira | 338 | 1.19 | 285 | Project management, Workflow, Reports |
| MS Planner to Jira Connector | 245 | 0.87 | 282 | Admin tools, Integrations, Project management |
| Git Integration for Jira | 137 | 0.40 | 341 | Integrations |
| JetMock - Test & Mock Data Generator | 85 | 0.27 | 315 | Admin tools, Testing & QA, Utilities |
Analysis of the rising star apps reveals several key trends:
We analyzed historical data for three established apps with large user bases to understand growth patterns in mature Atlassian Marketplace products.
| App Name | Current Installations | Current User Count | Installation Growth (6 months) | User Count Growth (6 months) |
|---|---|---|---|---|
| GitHub for Atlassian | 143,861 | 6,761,467 | -10.15% | -10.54% |
| draw.io Diagrams | 68,167 | 15,746,577 | -7.28% | -6.62% |
| ScriptRunner for Jira | 36,142 | 18,251,710 | -6.25% | -5.90% |
The data shows a slight decline in both installations and user counts for established apps over the past 6 months. This suggests:
This trend contrasts with the rapid growth seen in newer "rising star" apps, indicating that innovation and growth are shifting to newer categories and specialized functionality.
The Atlassian Marketplace spans numerous categories. Our analysis shows which categories are experiencing the most growth based on rising star apps and installation patterns.
Based on our analysis of rising star apps and their categories, the following areas show the strongest growth: